| OWDedi Latest Patch #2 Dolan, vs Bandyta28 vs Grzeczyn89 Mudbath - 4 Teams (Free for All) | Win | 16th April, 2022, 11:54 am |
| OWDedi Latest Patch #2 Dolan, AstonMartin_X- hellc, vs Grzeczyn89, Bandyta28 Mastodons Trail - North vs South | Loss (OW Closed) | 14th April, 2022, 4:14 pm |
| OWDedi Latest Patch #1 Bandyta28, vs Dolan and ??KOSMO? vs Grzeczyn89 vs AstonMartin_X- hellc Mudbath - 4 Teams (Free for All) | Loss (OW Closed) | 13th April, 2022, 6:01 pm |
| OWDedi Latest Patch #2 vs Bandyta28 vs Grzeczyn89 vs Dolan Mudbath - 4 Teams (Free for All) | Loss | 13th April, 2022, 5:58 pm |
| OWDedi Latest Patch #3 Bandyta28, AstonMartin_X- hellc, vs ??KOSMO? and Dolan, Grzeczyn89 Mountain Struggle - 8 Teams (Free for All) | Not Finished | 9th April, 2022, 6:43 pm |
| OWDedi Latest Patch #3 Bandyta28, AstonMartin_X- hellc, vs Dolan and ??KOSMO?, Grzeczyn89 Forest Land - Team Forest War | Loss | 9th April, 2022, 6:33 pm |
| OWDedi Latest Patch #2 AstonMartin_X- hellc, Grzeczyn89, vs Dolan and ??KOSMO?, Bandyta28 Mudbath - 4 Teams (Free for All) | Loss | 9th April, 2022, 4:48 pm |
| Serwer Bandyta28 AstonMartin_X- hellc vs Bandyta28 vs Dolan Flags - 8 Teams (Free for All) | Not Finished | 30th January, 2021, 8:31 pm |
| Serwer Bandyta28 AstonMartin_X- hellc, Bandyta28, Dolan Flags - Kill 'em all | Loss | 30th January, 2021, 8:25 pm |
| Serwer Bandyta28 AstonMartin_X- hellc, Bandyta28, Dolan Babylon - Kill 'em all | Loss | 30th January, 2021, 8:21 pm |
| Serwer Bandyta28 Dolan, Bandyta28, AstonMartin_X- hellc Babylon - Kill 'em all | Loss | 30th January, 2021, 8:14 pm |
| Serwer Dolan AstonMartin_X- hellc, Dolan, Grzeczyn89, ?KOSMO?, Bandyta28 Flags - Kill 'em all | Win | 23rd September, 2020, 4:22 pm |
| Serwer Dolan Dolan and ?KOSMO?, Grzeczyn89, AstonMartin_X- hellc, Bandyta28 Babylon - Kill 'em all | Loss (OW Closed) | 22nd September, 2020, 5:20 pm |
| Serwer Dolan Dolan and ?KOSMO?, AstonMartin_X- hellc, Bandyta28, Grzeczyn89 Babylon - Kill 'em all | Loss | 22nd September, 2020, 3:59 pm |
| Serwer Bandyta28 Dolan, Bandyta28, ?KOSMO?, Grzeczyn89 Siberia - Kill 'em all | Loss (OW Closed) | 15th April, 2020, 2:31 pm |
| Serwer Bandyta28 Grzeczyn89, Bandyta28, ?KOSMO?, Dolan Siberia - Kill 'em all | Loss | 15th April, 2020, 2:21 pm |
| Serwer Bandyta28 Dolan, Bandyta28, ?KOSMO?, Grzeczyn89 Siberia - Kill 'em all | Loss | 15th April, 2020, 2:14 pm |
| Serwer Bandyta28 Dolan, Bandyta28, Grzeczyn89, ?KOSMO? Rocky Pass - Kill 'em all | Loss | 5th April, 2020, 7:51 pm |
| Serwer Bandyta28 Grzeczyn89, Bandyta28, ?KOSMO?, Dolan Rocky Pass - Kill 'em all | Win | 5th April, 2020, 7:07 pm |
| Serwer Bandyta28 Bandyta28, Dolan, ?KOSMO? Siberia - Kill 'em all | Loss | 5th April, 2020, 6:51 pm |
| Serwer Bandyta28 Bandyta28, Grzeczyn89, ?KOSMO?, Dolan Four to Win - Kill 'em all | Loss (OW Closed) | 5th April, 2020, 6:36 pm |
| Serwer Bandyta28 Dolan vs Grzeczyn89 vs Bandyta28 vs ?KOSMO? Final Battle - Cooperatio | Not Finished | 5th April, 2020, 6:30 pm |
| Serwer Bandyta28 Dolan, Bandyta28 Highlands - Kill 'em all | Loss | 5th April, 2020, 6:01 pm |
| Serwer Bandyta28 Dolan, Bandyta28 Alien base - Kill 'em all | Loss | 5th April, 2020, 5:59 pm |
| Serwer Bandyta28 Dolan, Bandyta28 Alien base - Kill 'em all | Win | 5th April, 2020, 5:55 pm |
| Serwer Bandyta28 Bandyta28, Dolan Alien base - Kill 'em all | Loss (OW Closed) | 5th April, 2020, 5:52 pm |
| Serwer Bandyta28 Bandyta28 vs Dolan Highlands - North vs. South | Loss | 5th April, 2020, 5:47 pm |
| Serwer Bandyta28 Bandyta28 vs Grzeczyn89 Highlands - North vs. South | Loss (OW Closed) | 3rd April, 2020, 10:36 pm |
| Serwer Bandyta28 Grzeczyn89, Bandyta28 vs Dolan, ?KOSMO? Highlands - North vs. South | Loss | 3rd April, 2020, 8:21 pm |
| Serwer Bandyta28 Grzeczyn89, Bandyta28 vs Dolan, ?KOSMO? Highlands - North vs. South | Loss | 3rd April, 2020, 8:13 pm |
| Serwer Bandyta28 Grzeczyn89, Bandyta28 vs Dolan, ?KOSMO? Highlands - North vs. South | Not Finished | 3rd April, 2020, 8:06 pm |
| Serwer Bandyta28 Grzeczyn89, Bandyta28 vs Dolan, ?KOSMO? Highlands - North vs. South | Loss (OW Closed) | 3rd April, 2020, 7:57 pm |
| fsdfdsfdmenele Grzeczyn89, Dolan and ?KOSMO?, Bandyta28, AstonMartin_X Flags - Kill 'em all | Loss (OW Closed) | 11th July, 2019, 7:39 pm |
| menele Dolan, Grzeczyn89, Bandyta28, AstonMartin_X Shrubs - Kill 'em all | Loss (OW Closed) | 3rd July, 2019, 7:05 pm |
| menele Dolan, Bandyta28, Grzeczyn89, ?KOSMO?, BajsON07, AstonMartin_X Swamp of Secrets - Kill 'em all | Loss | 26th June, 2019, 6:42 pm |
| menele Dolan, ?KOSMO? and Bandyta28, Grzeczyn89, AstonMartin_X Frolikha Lake - Kill 'em all | Win | 20th June, 2019, 6:27 pm |
| menele Dolan, Grzeczyn89, AstonMartin_X, ?KOSMO? and Bandyta28 Frolikha Lake - Kill 'em all | Loss (OW Closed) | 20th June, 2019, 6:21 pm |
| Dolan111 Dolan, Bandyta28, ?KOSMO?, Grzeczyn89, AstonMartin_X Khargina's Lake - Kill 'em all | Loss | 18th June, 2019, 5:12 pm |
| sws Bandyta28, AstonMartin_X vs Grzeczyn89, ?KOSMO? vs Dolan Arctic Circle - 6 Teams (Free for All) | Loss | 12th June, 2019, 5:06 pm |
| Dolan111 Dolan, Bandyta28, ?KOSMO?, Grzeczyn89, AstonMartin_X Shrubs - Kill 'em all | Loss | 11th June, 2019, 6:39 pm |
| Dolan111 Dolan, Grzeczyn89, AstonMartin_X, ?KOSMO?, Bandyta28 Night Fight - Kill 'em all | Loss (OW Closed) | 9th June, 2019, 5:09 pm |
| Dolan111 Dolan, Grzeczyn89, AstonMartin_X, ?KOSMO?, Bandyta28 Night Fight - Kill 'em all | Loss | 9th June, 2019, 4:58 pm |
| Dolan111 Grzeczyn89 vs Bandyta28, AstonMartin_X vs ?KOSMO? vs Dolan Desert Storm - 6 Teams (Free for All) | Loss | 8th June, 2019, 5:08 pm |
| Dolan111 ?KOSMO? vs AstonMartin_X, Bandyta28 vs Dolan, Grzeczyn89 Desert Storm - 6 Teams (Free for All) | Loss | 8th June, 2019, 5:03 pm |
| Dolan111 Bandyta28, AstonMartin_X vs Dolan, ?KOSMO?, Grzeczyn89 Swastika - Aliances War - Alternating teams | Loss (OW Closed) | 7th June, 2019, 4:42 pm |
| Dolan111 AstonMartin_X, Bandyta28 vs Dolan, Grzeczyn89, ?KOSMO? Swastika - Aliances War - Alternating teams | Loss | 7th June, 2019, 4:34 pm |
| lol Grzeczyn89, Dolan, AstonMartin_X, ?KOSMO?, Bandyta28 Desert Storm - Kill 'em all | Loss | 27th May, 2019, 5:55 pm |
| lol ?KOSMO?, Dolan vs Grzeczyn89, AstonMartin_X vs Bandyta28 Swastika - Aliances War - kill 'em all | Loss | 27th May, 2019, 5:35 pm |
| Dolan111 ?KOSMO?, Dolan vs AstonMartin_X, Bandyta28 vs Grzeczyn89 Alien base - 3 Teams (Free for All) | Loss | 27th May, 2019, 5:15 pm |
| lol Dolan, ?KOSMO? vs Grzeczyn89, Bandyta28 3th battle of Ovsyenko - Cooperatio | Not Finished | 26th May, 2019, 1:00 pm |
| lol Bandyta28, Grzeczyn89 vs Dolan, ?KOSMO? Final Battle 2 - Cooperatio | Loss (OW Closed) | 26th May, 2019, 12:46 pm |
| lol ?KOSMO?, Bandyta28 vs Dolan, Grzeczyn89 Final Battle 2 - Cooperatio | Loss | 26th May, 2019, 12:40 pm |
| lol Bandyta28 vs Dolan vs ?KOSMO? vs Grzeczyn89 Arctic Circle - 6 Teams (Free for All) | Loss (OW Closed) | 26th May, 2019, 10:09 am |
| lol ?KOSMO?, AstonMartin_X, Bandyta28 Khargina's Lake - Kill 'em all | Win | 25th May, 2019, 6:34 pm |
| lol Dolan, Bandyta28, AstonMartin_X vs Grzeczyn89, ?KOSMO? Alien base - 3 Teams (Free for All) | Win | 24th May, 2019, 6:19 pm |
| lol Grzeczyn89, Dolan, Bandyta28, AstonMartin_X, ?KOSMO? Siberia - Kill 'em all | Loss | 23rd May, 2019, 4:24 pm |
| lol AstonMartin_X, Bandyta28 vs ?KOSMO?, Dolan Siberia - 3 Teams (Free for All) | Loss | 22nd May, 2019, 6:35 pm |
| lol Grzeczyn89, Bandyta28, Dolan, ?KOSMO? Babylon - Artefact War - All for free | Loss | 19th May, 2019, 5:21 pm |
| lol Dolan, Bandyta28, ?KOSMO? Babylon - Kill 'em all | Loss | 19th May, 2019, 5:12 pm |
| lol Grzeczyn89, Bandyta28 Alien base - Kill 'em all | Loss | 19th May, 2019, 3:13 pm |
| lol ?KOSMO? vs Bandyta28 Final Battle 2 - Cooperatio | Loss (OW Closed) | 19th May, 2019, 2:35 pm |
| lol ?KOSMO? vs Bandyta28 Final Battle 2 - Cooperatio | Loss | 19th May, 2019, 2:27 pm |
| lol Bandyta28, Dolan, ?KOSMO? Babylon - Kill 'em all | Win | 19th May, 2019, 2:19 pm |
| lol Dolan, ?KOSMO? vs Bandyta28 Khargina's Lake - 2 Teams | Sync Loss | 19th May, 2019, 2:00 pm |
| vikcraftDOTcom #1 Dolan, Grzeczyn89, SERVER, Bandyta28 ForestLand (Simple) - Kill 'em all | Loss | 19th May, 2019, 1:27 pm |
| lol Bandyta28 and Dolan, ?KOSMO? and Grzeczyn89 Bastard Pass - Glory for Us | Loss | 19th May, 2019, 1:17 pm |
| lol Dolan vs Bandyta28 Siberia - 3 Teams (Free for All) | Loss (OW Closed) | 18th May, 2019, 11:55 am |
| lol Dolan vs Bandyta28 Alien base - 3 Teams (Free for All) | Loss (OW Closed) | 17th May, 2019, 4:53 pm |
Page generated in 0.741 seconds.