| Serwer Viper Viper, Rzoras Invasion of Stonehenge - Kill 'em all | | 17th November, 2022, 11:01 pm |
| Serwer Viper Viper and Rzóras Prohibited area - Cooperative | Loss | 16th November, 2022, 9:55 pm |
| Serwer Viper Viper and Rzóras Deep Forest - Cooperative | Loss | 16th November, 2022, 9:42 pm |
| Serwer Viper Viper and Rzóras Deep Forest - Cooperative | Loss | 16th November, 2022, 9:37 pm |
| Serwer Viper Viper, Rzoras Two Fronts - Cooperation | Win | 15th November, 2022, 7:13 pm |
| Serwer Viper Viper, Rzoras Invasion of Stonehenge - Kill 'em all | Loss (OW Closed) | 16th October, 2022, 7:23 pm |
| Serwer Viper Viper, Rzoras Invasion of Stonehenge - Kill 'em all | Loss | 16th October, 2022, 7:16 pm |
| Serwer Viper Viper, Rzoras Invasion of Stonehenge - Kill 'em all | Loss | 16th October, 2022, 7:13 pm |
| Serwer Viper Viper, Rzoras Invasion of Stonehenge - Kill 'em all | Loss | 16th October, 2022, 7:08 pm |
| Serwer Viper Viper, Rzoras One on One - Cooperation | Loss | 16th October, 2022, 6:06 pm |
| Serwer Viper Viper, Rzoras Two Fronts - Cooperation | Loss | 16th October, 2022, 5:34 pm |
| Serwer Viper Viper, Rzóras Line - Cooperative | Win | 2nd October, 2022, 2:57 pm |
| Serwer Viper Viper, Rzóras Line - Cooperative | Loss | 2nd October, 2022, 2:44 pm |
| Serwer Viper Viper, Rzóras Line - Cooperative | Loss | 2nd October, 2022, 2:42 pm |
| Serwer Viper Viper, Rzóras Prohibited area - Cooperative | Loss | 2nd October, 2022, 2:02 pm |
| Serwer Viper Viper, Rzóras Rebellian campaign - 2 - Something is in the air - FireTeam | Loss | 2nd October, 2022, 1:49 pm |
| Serwer Viper Viper, Rzóras Rebellian campaign - 1 - Where might your nest lie, little bird? - Survey (FireTeam) | Loss | 2nd October, 2022, 1:43 pm |
| Serwer Viper Viper, Rzóras Rebellian campaign - 5 - Area 1 - 1st Phase - Steal Artifact (FireTeam) | Loss | 2nd October, 2022, 1:32 pm |
| Serwer Viper Viper, Rzoras Prohibited area - Cooperative | Loss | 23rd December, 2020, 9:23 pm |
| Serwer Rzóras Viper, Rzóras vs Michail Zatonskiy, Nina Buzunov Skirmish - Four to Win - Skirmish | Loss | 16th December, 2020, 7:34 pm |
| Viper's Server Viper, Rzoras One on One - Cooperatio | Win | 10th December, 2020, 6:58 pm |
| Serwer Viper Viper, Rzóras vs Nina Prokopov vs Yuri Kozniev, Catherine Rawlinson vs Matthew Crampton, Ivan Maslakov, Laura Johnsson Skirmish - Flags - Skirmish | Not Finished | 8th December, 2020, 8:21 pm |
| Serwer Viper Viper, Rzóras vs Svetlana Naimoushin vs Muhammad Zidane Skirmish - Final Battle 1 - Skirmish | Not Finished | 8th December, 2020, 8:10 pm |
| Serwer Viper Viper, Rzóras vs Muhammad Nassiri, Muhammad Kachloul, Larisa Markelov, Nina Saseda vs Keala Hasan, Ingunn Karlsson Skirmish - Flags - Skirmish | Loss | 8th December, 2020, 8:06 pm |
| Viper's Server Viper, Rzoras One on One - Cooperatio | Win | 6th December, 2020, 3:07 pm |
| Viper's Server Viper, Rzoras One on One - Cooperatio | Loss | 6th December, 2020, 2:39 pm |
| Viper's Server Viper, Rzoras One on One - Cooperatio | Loss | 6th December, 2020, 2:38 pm |
| Viper's Server Viper, Rzóras One on One - Cooperatio | Loss | 6th December, 2020, 1:55 pm |
| Viper's Server Viper and Rzóras One on One - Cooperatio | Loss | 6th December, 2020, 1:49 pm |
| Viper's Server Viper, Rzóras One on One - Cooperatio | Not Finished | 6th December, 2020, 1:12 pm |
| Viper's Server Viper, Rzóras One on One - Cooperatio | Loss | 6th December, 2020, 1:10 pm |
| Viper's Server Viper, Rzóras One on One - Cooperatio | Loss | 6th December, 2020, 12:41 pm |
| Viper's Server Viper, Rzóras One on One - Cooperatio | Not Finished | 5th December, 2020, 8:37 pm |
| Viper's Server Viper, Rzóras One on One - Cooperatio | Loss | 5th December, 2020, 8:12 pm |
| Viper's Server Viper, Rzóras Breaking Through Co-op - Cooperatio | Loss | 5th December, 2020, 7:53 pm |
| Serwer Viper Viper, Rzoras Line - Cooperative | Win | 2nd December, 2020, 6:59 pm |
| Serwer Viper Viper, Rzóras vs COMP2, COMP4, COMP5, COMP0, COMP3, COMP1 Skirmish - Flags - Skirmish | Error: neznama narodnost budovy pri priprave obrazku pro budovu < - 0 - 0> (\prg\ugr.pas, line 1470) | 2nd December, 2020, 6:52 pm |
| Serwer Viper Viper, Rzóras vs COMP0, COMP1, COMP3, COMP2, COMP5, COMP4 Skirmish - Flags - Skirmish | Loss | 2nd December, 2020, 6:32 pm |
| Serwer Viper Viper, Rzóras vs COMP4, COMP0, COMP1, COMP2, COMP3 Skirmish - Flags - Skirmish | Loss | 30th November, 2020, 7:52 pm |
| Serwer Viper Viper vs Rzóras vs COMP1 vs COMP2 vs COMP3 vs COMP4 vs COMP5 Skirmish - Flags - Skirmish | Loss | 30th November, 2020, 7:48 pm |
| Viper's Server Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Error: SAIL function "CreateVehicle" : Range check error (0064D55F) | 30th November, 2020, 7:11 pm |
| Viper's Server Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 30th November, 2020, 7:00 pm |
| Serwer Viper Viper, Rzoras Line - Cooperative | Loss (OW Closed) | 25th November, 2020, 6:27 pm |
| Viper's Server Viper, Rzóras Payback Time - Cooperatio | Win | 25th November, 2020, 5:34 pm |
| Viper's Server Viper, Rzóras Payback Time - Cooperatio | Loss | 24th November, 2020, 8:26 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Win | 22nd November, 2020, 4:14 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 19th November, 2020, 8:42 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 19th November, 2020, 8:16 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 19th November, 2020, 7:52 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 19th November, 2020, 7:30 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss (OW Closed) | 18th November, 2020, 8:19 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 18th November, 2020, 7:41 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 18th November, 2020, 7:14 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 18th November, 2020, 7:01 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 18th November, 2020, 6:55 pm |
| Serwer Rzóras Viper, Rzóras New End - Cooperatio | Loss | 17th November, 2020, 7:59 pm |
| Serwer Rzóras Viper, Rzoras Line - Cooperative | Loss (OW Closed) | 11th November, 2020, 7:01 pm |
| Serwer Rzóras Viper, Rzoras Line - Cooperative | Loss | 11th November, 2020, 6:38 pm |
| Serwer Rzóras Viper, Rzoras Line - Cooperative | Loss | 11th November, 2020, 6:10 pm |
| Serwer Rzóras Viper, Rzoras Line - Cooperative | Loss | 11th November, 2020, 5:58 pm |
| Serwer Rzóras Viper, Rzóras One on One - Cooperatio | Win | 10th November, 2020, 8:19 pm |
| Serwer Rzóras Viper, Rzóras One on One - Cooperatio | Loss | 10th November, 2020, 7:50 pm |
| Serwer Rzóras Viper, Rzóras One on One - Cooperatio | Loss | 8th November, 2020, 4:20 pm |
| Serwer Rzóras Viper, Rzóras New End - Cooperatio | Loss | 8th November, 2020, 3:57 pm |
| Serwer Rzóras Viper vs Rzóras New End - Cooperatio | Loss | 8th November, 2020, 3:54 pm |
| Serwer Rzóras Viper, Rzóras One on One - Cooperatio | Loss | 8th November, 2020, 3:21 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 8th November, 2020, 2:58 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 8th November, 2020, 2:52 pm |
| Serwer Rzóras Viper, Rzoras Line - Cooperative | Loss | 8th November, 2020, 2:35 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Win | 7th November, 2020, 8:12 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Loss | 7th November, 2020, 7:53 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 29th October, 2020, 7:44 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss (OW Closed) | 28th October, 2020, 8:39 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 8:38 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 8:34 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 8:04 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 8:01 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 7:56 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 7:54 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 7:48 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 7:23 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 7:19 pm |
| Serwer Rzóras Viper, Rzóras Muddy River - Cooperative | Loss | 28th October, 2020, 6:50 pm |
| Serwer Rzóras Viper, Rzóras Wipe out Co-op Remake - Cooperatio | Not Finished | 22nd October, 2020, 5:37 pm |
| Serwer Rzóras Viper, Rzóras Wipe out Co-op Remake - Cooperatio | Loss | 22nd October, 2020, 5:16 pm |
| Serwer Rzóras Rzóras and Viper Wipe out Co-op Remake - Cooperatio | Loss | 22nd October, 2020, 5:07 pm |
| Serwer Rzóras Viper, Rzoras Land of blood - Cooperative | Loss (OW Closed) | 22nd October, 2020, 3:48 pm |
| Serwer Rzóras Viper, Rzoras Land of blood - Cooperative | Loss | 22nd October, 2020, 3:47 pm |
| Serwer Rzóras Viper, Rzoras Land of blood - Cooperative | Loss | 22nd October, 2020, 3:34 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Win | 19th October, 2020, 4:01 pm |
| Serwer Rzóras Rzoras and Viper Rebellian campaign - 1 - Where might your nest lie, little bird? - Survey (FireTeam) | Loss | 19th October, 2020, 3:55 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Not Finished | 18th October, 2020, 4:32 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Loss | 18th October, 2020, 4:28 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Loss | 18th October, 2020, 4:19 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Loss | 18th October, 2020, 3:52 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Loss (OW Closed) | 18th October, 2020, 3:43 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Loss | 18th October, 2020, 3:21 pm |
| Serwer Rzóras Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Error: SAIL function "CreateVehicle" : Range check error (0064D55F) | 18th October, 2020, 2:52 pm |
| Serwer Rzóras Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 18th October, 2020, 2:42 pm |
| Serwer Rzóras Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 18th October, 2020, 2:36 pm |
| Serwer Rzóras Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 18th October, 2020, 2:24 pm |
| Serwer Rzóras Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 18th October, 2020, 2:20 pm |
| Serwer Rzóras Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 18th October, 2020, 2:16 pm |
| Serwer Rzóras Viper, Rzoras Rebellian campaign - 2 - Something is in the air - FireTeam | Loss | 18th October, 2020, 2:08 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Win | 18th October, 2020, 11:09 am |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 18th October, 2020, 11:03 am |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 18th October, 2020, 10:41 am |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 18th October, 2020, 10:40 am |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 18th October, 2020, 10:38 am |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 18th October, 2020, 10:35 am |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Not Finished | 17th October, 2020, 6:49 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 17th October, 2020, 6:09 pm |
| Serwer Rzóras Viper, Rzoras Silent Hill - fireteam | Loss | 17th October, 2020, 5:48 pm |
| Serwer Rzóras Rzoras, Viper Deep Forest Betta - North. vs. South | Not Finished | 17th October, 2020, 5:10 pm |
| Serwer Rzóras Viper, Rzoras Deep Forest - Cooperative | Loss | 17th October, 2020, 5:05 pm |
| Serwer Rzóras Viper, Rzoras Unknown journey - Cooperative | Loss | 17th October, 2020, 4:51 pm |
| Serwer Rzóras Viper vs Rzóras Alpha Siege - Cooperatio | Win | 17th October, 2020, 3:19 pm |
| Serwer Rzóras Viper vs Rzóras Alpha Siege - Cooperatio | Loss | 17th October, 2020, 3:17 pm |
| Serwer Rzóras Viper vs Rzóras Alpha Siege - Cooperatio | Loss | 17th October, 2020, 3:14 pm |
| Serwer Rzóras Viper, Rzoras Line - Cooperative | Win | 13th October, 2020, 5:25 pm |
| Serwer Rzóras Viper, Rzoras Line - Cooperative | Loss | 13th October, 2020, 5:12 pm |
| Serwer Rzóras Viper, Rzoras Line - Cooperative | Loss | 13th October, 2020, 4:49 pm |
| Serwer Rzóras Rzoras, Viper Middle - Cooperative | Loss | 13th October, 2020, 4:46 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Win | 6th October, 2020, 7:02 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Loss | 6th October, 2020, 7:00 pm |
| Serwer Rzóras Viper, Rzoras Middle - Cooperative | Loss | 6th October, 2020, 6:54 pm |
| Serwer Rzóras Viper, Rzoras Prohibited area - Cooperative | Loss | 6th October, 2020, 6:51 pm |
| Serwer Rzóras Viper, Rzóras One on One - Cooperatio | Loss | 3rd October, 2020, 9:23 pm |
| Serwer Rzóras Viper, Rzóras One on One - Cooperatio | Loss | 3rd October, 2020, 8:48 pm |
| Serwer Rzóras Viper, Rzóras One on One - Cooperatio | Loss | 3rd October, 2020, 8:21 pm |
| Serwer Rzóras Viper, Rzóras New End - Cooperatio | Loss | 2nd October, 2020, 7:19 pm |
| Serwer Rzóras Viper vs Rzóras Alpha Siege - Cooperatio | Loss | 2nd October, 2020, 6:41 pm |
| Serwer Rzóras Viper vs Rzóras Alpha Siege - Cooperatio | Loss | 2nd October, 2020, 6:29 pm |
| Serwer Rzóras Viper, Rzóras Baptism by Fire Co-op Remake - Cooperatio | Loss | 1st October, 2020, 6:35 pm |
| Serwer Rzóras Viper, Rzóras Baptism by Fire Co-op Remake - Cooperatio | Loss | 1st October, 2020, 6:27 pm |
| Serwer Rzóras Viper, Rzóras Baptism by Fire Co-op Remake - Cooperatio | Loss (OW Closed) | 1st October, 2020, 6:25 pm |
| Serwer Rzóras Viper, Rzóras Baptism by Fire Co-op Remake - Cooperatio | Loss | 1st October, 2020, 6:22 pm |
| Serwer Rzóras Viper, Rzóras New End - Cooperatio | Loss | 27th September, 2020, 2:32 pm |
| Serwer Rzóras Viper, Rzóras Two Fronts - Cooperatio | Loss | 27th September, 2020, 11:44 am |
| Serwer Rzóras Viper, Rzóras Two Fronts - Cooperatio | Loss | 27th September, 2020, 11:42 am |
| Serwer Rzóras Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Error: SAIL function "CreateVehicle" : Range check error (0064D55F) | 27th September, 2020, 11:14 am |
| Serwer Rzóras Viper vs Rzóras Final Battle - Cooperatio | Loss | 27th September, 2020, 9:49 am |
| Serwer Rzóras Viper, Rzóras Payback Time - Cooperatio | Loss | 27th September, 2020, 9:43 am |
| Serwer Rzóras Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Not Finished | 24th September, 2020, 5:53 pm |
| Serwer Rzóras Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 24th September, 2020, 5:47 pm |
| Serwer Rzóras Viper, Rzóras Prayer for the dead - Kill 'em all | Win | 23rd September, 2020, 6:50 pm |
| Serwer Rzóras Viper, Rzóras Prayer for the dead - Kill 'em all | Loss | 23rd September, 2020, 6:38 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Win | 8th March, 2020, 2:24 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss | 8th March, 2020, 1:54 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss | 8th March, 2020, 1:49 pm |
| Rzóras Viper, Rzóras One on One - Cooperatio | Loss | 8th March, 2020, 12:46 pm |
| Rzóras Viper, Rzóras One on One - Cooperatio | Loss | 8th March, 2020, 12:24 pm |
| Rzóras Viper vs Rzóras Alien base - 3 Teams (Free for All) | Loss | 8th March, 2020, 11:29 am |
| zcxzzxc Rzóras, COMP0 Muddy River - Cooperative | Loss (OW Closed) | 6th March, 2020, 7:29 pm |
| Rzóras Viper, Rzóras New End - Cooperatio | Loss (OW Closed) | 1st March, 2020, 12:44 pm |
| Darek Viper, Rzóras New End - Cooperatio | Sync Loss | 1st March, 2020, 10:32 am |
| Darek Rzóras vs Viper New End - Cooperatio | Loss | 1st March, 2020, 10:28 am |
| Darek Viper, Rzóras One on One - Cooperatio | Sync Loss | 23rd February, 2020, 5:39 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Loss (OW Closed) | 23rd February, 2020, 1:43 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Loss | 23rd February, 2020, 1:04 pm |
| Darek Viper vs Rzóras Alien base - 3 Teams (Free for All) | Loss | 23rd February, 2020, 11:38 am |
| Darek Viper vs Rzóras Alien base - 3 Teams (Free for All) | Sync Loss | 23rd February, 2020, 11:34 am |
| zxc COMP0, Rzóras Return to New Kabul - Cooperative | Loss (OW Closed) | 20th February, 2020, 12:00 pm |
| zxc Rzóras, COMP0 and COMP1 and COMP2 and COMP3 and COMP4 and COMP5 and COMP6 Return to New Kabul - Cooperative | Loss (OW Closed) | 19th February, 2020, 9:24 pm |
| zxc Rzóras, COMP0 Return to New Kabul - Cooperative | Not Finished | 19th February, 2020, 9:20 pm |
| zxc Rzóras, COMP0 Return to New Kabul - Cooperative | Loss | 19th February, 2020, 9:17 pm |
| zxc Rzóras, COMP0 Return to New Kabul - Cooperative | Loss | 19th February, 2020, 8:58 pm |
| xvzx Rzóras, COMP0 Return to New Kabul - Cooperative | Loss (OW Closed) | 19th February, 2020, 8:41 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Win | 16th February, 2020, 1:28 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Loss | 16th February, 2020, 12:57 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Loss | 16th February, 2020, 12:11 pm |
| Darek Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Error: SAIL function "CreateVehicle" : Range check error (00679A88) | 16th February, 2020, 11:39 am |
| Darek Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 16th February, 2020, 11:37 am |
| Darek Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Error: SAIL function "CreateVehicle" : Range check error (00679A88) | 9th February, 2020, 3:18 pm |
| Darek Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 9th February, 2020, 3:05 pm |
| Darek Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 9th February, 2020, 2:59 pm |
| Darek Viper, Rzóras Invasion of Stonehenge - Kill 'em all | Loss | 9th February, 2020, 2:53 pm |
| Darek Viper, Rzóras Muddy River - Cooperative | Loss (OW Closed) | 2nd February, 2020, 12:51 pm |
| Darek Viper, Rzóras Muddy River - Cooperative | Loss | 2nd February, 2020, 12:29 pm |
| Darek Viper, Rzóras Prohibited area - Cooperative | Sync Loss | 19th January, 2020, 3:59 pm |
| Darek Viper, Rzóras Prohibited area - Cooperative | Sync Loss | 19th January, 2020, 3:42 pm |
| Darek Viper, Rzóras Line - Cooperative | Win | 19th January, 2020, 12:17 pm |
| Darek Viper and Rzóras Prohibited area - Cooperative | Loss | 15th January, 2020, 6:11 pm |
| Darek Viper and Rzóras Prohibited area - Cooperative | Win | 14th January, 2020, 7:09 pm |
| Darek Viper and Rzóras Prohibited area - Cooperative | Loss | 14th January, 2020, 6:46 pm |
| Darek Viper and Rzóras Two Fronts - Cooperatio | Loss | 13th January, 2020, 7:55 pm |
| Darek Viper and Rzóras Two Fronts - Cooperatio | Loss | 13th January, 2020, 7:52 pm |
| Darek Viper and Rzóras 3th battle of Ovsyenko - Cooperatio | Loss | 13th January, 2020, 7:39 pm |
| Darek Viper and Rzóras Rebellian campaign - 5 - Area 1 - 1st Phase - Steal Artifact (FireTeam) | Loss | 13th January, 2020, 7:31 pm |
| Darek Viper and Rzóras Rebellian campaign - 1 - Where might your nest lie, little bird? - Survey (FireTeam) | Loss | 13th January, 2020, 7:30 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Win | 12th January, 2020, 3:04 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Not Finished | 12th January, 2020, 2:57 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss | 12th January, 2020, 2:35 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss | 12th January, 2020, 2:30 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss (OW Closed) | 5th January, 2020, 5:26 pm |
| Rzóras Rzóras and Viper Prohibited area - Cooperative | Loss | 5th January, 2020, 5:20 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss | 5th January, 2020, 4:53 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss | 5th January, 2020, 4:12 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss | 5th January, 2020, 3:42 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss | 5th January, 2020, 3:17 pm |
| Rzóras Viper, Rzóras Deep Forest - Cooperative | Loss | 5th January, 2020, 1:55 pm |
| Rzóras Viper, Rzóras Deep Forest - Cooperative | Loss | 5th January, 2020, 1:35 pm |
| Rzóras Viper, Rzóras Line - Cooperative | Not Finished | 5th January, 2020, 12:14 pm |
| Rzóras Viper, Rzóras Line - Cooperative | Error: Access violation at address 005DFF59 in module 'OwarOGL.exe'. Write of address 04400810 EAddress: 005DFF59 | 4th January, 2020, 6:34 pm |
| Rzóras Viper, Rzóras Line - Cooperative | Loss | 4th January, 2020, 6:23 pm |
| Rzóras Viper, Rzóras Line - Cooperative | Loss | 4th January, 2020, 6:19 pm |
| Rzóras Viper, Rzóras Line - Cooperative | Loss | 4th January, 2020, 6:16 pm |
| Rzóras Viper, Rzóras Middle - Cooperative | Loss | 4th January, 2020, 6:11 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Win | 3rd January, 2020, 4:51 pm |
| Rzóras Viper, Rzóras Prohibited area - Cooperative | Loss (OW Closed) | 29th December, 2019, 2:32 pm |
| Darek Viper and Rzóras Wipe out Co-op Remake - Cooperatio | Loss | 14th July, 2019, 4:31 pm |
| Darek Viper and Rzóras Wipe out Co-op Remake - Cooperatio | Loss | 14th July, 2019, 4:29 pm |
| Darek Viper, Rzóras October Revolution - Cooperatio | Loss | 14th July, 2019, 4:24 pm |
| Darek Viper, Rzóras Silent Hill - fireteam | Loss | 14th July, 2019, 4:05 pm |
| Darek Viper, Rzóras Prohibited area - Cooperative | Win | 14th July, 2019, 10:51 am |
| Darek Viper, Rzóras Prohibited area - Cooperative | Loss (OW Closed) | 12th May, 2019, 2:18 pm |
| Darek Viper, Rzóras Prohibited area - Cooperative | Loss | 12th May, 2019, 2:14 pm |
| Darek Viper, Rzóras Prohibited area - Cooperative | Loss | 12th May, 2019, 1:49 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Not Finished | 12th May, 2019, 10:34 am |
| Darek Viper, Rzóras One on One - Cooperatio | Not Finished | 5th May, 2019, 12:01 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Loss | 5th May, 2019, 11:53 am |
| Darek Viper, Rzóras One on One - Cooperatio | Loss | 5th May, 2019, 11:22 am |
| Darek Viper, Rzóras Breaking Through Co-op - Cooperatio | Loss (OW Closed) | 7th April, 2019, 10:39 am |
| Darek Viper, Rzóras Baptism by Fire Co-op Remake - Cooperatio | Loss | 10th March, 2019, 12:25 pm |
| Darek Viper, Rzóras Baptism by Fire Co-op Remake - Cooperatio | Loss | 10th March, 2019, 12:15 pm |
| Darek Viper, Rzóras 3th battle of Ovsyenko - Cooperatio | Loss | 10th March, 2019, 12:11 pm |
| Darek Viper, Rzóras Muddy River - Cooperative | Loss | 10th March, 2019, 12:04 pm |
| Darek Viper, Rzóras Breaking Through Co-op - Cooperatio | Win | 1st November, 2018, 5:48 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Loss | 1st November, 2018, 5:21 pm |
| Darek Viper, Rzóras Prayer for the dead - Kill 'em all | Win | 19th October, 2018, 7:25 pm |
| Darek Viper, Rzóras Prayer for the dead - Kill 'em all | Loss (OW Closed) | 14th October, 2018, 2:28 pm |
| Darek Viper, Rzóras Prayer for the dead - Kill 'em all | Loss | 14th October, 2018, 2:19 pm |
| Darek Viper, Rzóras Prayer for the dead - Kill 'em all | Loss | 14th October, 2018, 2:11 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Loss | 14th October, 2018, 1:31 pm |
| Darek Viper, Rzóras One on One - Cooperatio | Loss (OW Closed) | 14th October, 2018, 1:19 pm |
| Darek Viper, Rzóras Line - Cooperative | Loss (OW Closed) | 1st July, 2018, 2:37 pm |
| Darek Viper, Rzóras Rebellian campaign - 1 - Where might your nest lie, little bird? - Survey (FireTeam) | Loss | 1st July, 2018, 2:34 pm |
| Darek Viper, Rzóras Middle - Cooperative | Loss | 1st July, 2018, 2:18 pm |
| Darek Viper, Rzóras Line - Cooperative | Error: Access violation at address 005DFF59 in module 'OwarOGL.exe'. Write of address 00008208 EAddress: 005DFF59 | 1st July, 2018, 1:38 pm |
| Darek Viper, Rzóras Line - Cooperative | Loss | 1st July, 2018, 1:35 pm |
| Darek Viper, Rzóras Volcano Gods - Sacrificial Rite | Error: Access violation at address 00409970 in module 'OwarOGL.exe'. Read of address 00000000 EAddress: 00409970 | 4th March, 2018, 2:17 pm |
| Darek Viper, Rzóras Rebellian campaign - 5 - Area 1 - 1st Phase - Steal Artifact (FireTeam) | Loss | 4th March, 2018, 2:10 pm |
| Darek Viper, Rzóras Fox Hole - Fireteam | Sync Loss | 4th March, 2018, 1:51 pm |
